School of Computational Science and Department of Biological Sciences
Florida State University, Dirac Science Library, Tallahassee, FL 32306-4120, USA.
Email: beerli@scs.fsu.edu
Web: http://www.scs.fsu.edu/~beerli
Phone: 850-645-1324, Fax: 850-644-0098
2003- | Assistant professor, School of Computational Science and Information Technology and Biology department, Florida State University, Tallahassee, FL, USA. |
2000-2003 | Research assistant professor, Dept. of Genome Sciences, University of Washington, Seattle, USA. Population genetics, Coalescence theory. |
1996-2000 | Research associate of Prof. J. Felsenstein, Dept. of Genetics, University of Washington, Seattle, USA: Estimation of migration patterns with coalescent methods. |
1994-1996 | Postdoctoral study with Prof. J. Felsenstein, Dept. of Genetics, University of Washington, Seattle, USA: Estimation of effective population size, and migration between populations using genealogical models and maximum likelihood estimates. |
1987-1994 | Ph. D. in zoology with Prof. H. Hotz (Z¨urich, Switzerland), Prof. V. Ziswiler (Z¨urich), and Prof. T. Uzzell (Urbana, USA): Genetic isolation and the calibration of an average protein clock in western Palearctic water frogs of the Aegean region. |
2005- | Computational Evolutionary Biology (Graduates) + cosnervation biology (Undergraduates) |
2004 | Conservation Biology (Undergraduates) |
2003,2005 | Lecturer in workshop Molecular evolution at the Korean research and development institute, South Korea. |
2002, 2003 | Guest-Lecturer for Bioinformatics course, Florida State University, Tallahassee. (invited by S.Thompson) |
2001, 2003 | Lecturer for Course Genetics 453 (Evolutionary Genetics), University of Washington, Seattle. |
2000-2006 | Faculty in workshop on molecular evolution, Marine Biology Laboratory, Woods Hole USA (invited by M. Cummings). |
1998 | Lecturer on population genetics in NATO-ASI workshop "Molecular Ecology", Erice, Italy (invited by G. A. Carvalho). |
1994-2002 | Substitute lecturer in Prof. J. Felsenstein's courses in Theoretical Population Genetics and Phylogenetics. University of Washington, Seattle. |
1987-92 | Lecturer on taxonomy and systematics of vertebrates at the Zoological Museum (University of Z¨urich); also responsible for the solution of statistical and computational problems of undergraduate students. |
1979 | Teaching diploma K-9, teaching (grade 6), Switzerland. |
1985-92 | Free-lance programming (C, 4thD database, SAS/JCL/ISPF, REXX) for the Zoological Museum, University of Zurich, and Swiss Union Bank (UBS), Z¨urich. |
1985-94 | In 1985 foundation of the firm Kaden &
Beerli (now: Kaden and Partner AG, Frauenfeld Switzerland).
Position: director, responsible for acquisition and analyses of
projects (Impact studies and development of databases, specialized
analyses using Mathematica, and C- programming). |
2001-2003 | Service Senator for Genome Sciences in the Faculty Senate of the University Washington |
1994- | Reviews among others for American Naturalist,
Biological Journal of the Linnean Society, Conservation Genetics,
Journal of Mammalogy, Journal of Molecular Evolution, Journal of
Fish Biology, Genetics, Molecular Biology and Evolution, Molecular
Ecology, Nature Review Genetics, Proceedings of the National Academy of Sciences USA, Systematic Biology, Philosophical Transactions of the Royal Society Series B, Trends in Ecology and Evolution, National Science Foundation USA, Swiss National Fund. |
1976-1994,2005 | Field experience Amphibian (especially water frogs) and reptile field samples taken during various expeditions throughout Europe, Asia minor, and North Africa (total 22 months). |
2006 | Joint NSF/NIGMS Mathematical Biology program NIH grant R01 GM 078985: improvement of population genetics inference using SNPs. |
2002-2004 | Award from the Deutsche Forschungsgemeinschaft: Genetic divergence and evolution of reproductive isolation in eastern Mediterranean water frogs, 150,000; with J. Pl¨otner (principal investigator), G.-D. Guex, H. Hotz, C. Spolsky, T. Uzzell. |
2001-2005 | Award DEB-0108249 from the US National Science Foundation: Multilocus Tests of Speciation Models and Comparative Phylogeography of Australian Birds, $375,000; with S. Edwards. |
1994-1996 | Stipend for young scientists of the Swiss National Fund |
1994 | Dissertation with Honors |
1989 | Award of the Fonds f¨ur Kunst und Wissenschaft [Fund for Art and Science] of the Teacher's College of Canton Thurgau for the research of the fauna in the Canton Thurgau. |
[updated June, 2006, beerli@scs.fsu.edu]